Our offer includes a wide assortment of vegetables, fruits and herbs in pots. Details are given in the availability tables. We also offer fruit and vegetable packaging services. We pack carrots in plastic bags: 1kg and 5kg. We put onions and potatoes in raschel bags: 1kg, 3kg and 5kg. Quality confirmed by certificates.
Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggplant | ||||||||||||
Beet | ||||||||||||
Broad bean | ||||||||||||
Broccoli | ||||||||||||
Brussels-sprouts | ||||||||||||
Beetroot | ||||||||||||
Onion | ||||||||||||
Horseradish | ||||||||||||
Courgette | ||||||||||||
Garlic | ||||||||||||
Pumpkin | ||||||||||||
Hokkaido pumpkin | ||||||||||||
Butternut squash | ||||||||||||
Haricot | ||||||||||||
Cauliflower | ||||||||||||
Kohlrabi | ||||||||||||
White cabbage | ||||||||||||
Sour cabbage 1kg | ||||||||||||
Sour cabbage 5kg | ||||||||||||
Sour cabbage 10kg | ||||||||||||
Sour cabbage | ||||||||||||
Young cabbage | ||||||||||||
Chinese cabbage | ||||||||||||
Savoy cabbage | ||||||||||||
Dill | ||||||||||||
Corn | ||||||||||||
Carrot | ||||||||||||
Parsley | ||||||||||||
Glasshouse cucumber | ||||||||||||
Paprika | ||||||||||||
Parsnip | ||||||||||||
Parsley root | ||||||||||||
Tomato | ||||||||||||
Leek | ||||||||||||
Rhuberb | ||||||||||||
Radish | ||||||||||||
White radish | ||||||||||||
Bianco lettuce | ||||||||||||
Iceberg lettuce | ||||||||||||
Butterhead lettuce | ||||||||||||
Rosso lettuce | ||||||||||||
celery | ||||||||||||
young celery | ||||||||||||
Chive | ||||||||||||
Potato | ||||||||||||
Young potato |
Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Watermelon | ||||||||||||
Peach | ||||||||||||
Pear | ||||||||||||
Apple | ||||||||||||
Plum |
Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basil | ||||||||||||
Curry | ||||||||||||
Cilantro | ||||||||||||
Marjoram | ||||||||||||
Lemon balm | ||||||||||||
Pineapple mint | ||||||||||||
Lemon mint | ||||||||||||
Grapefruit mint | ||||||||||||
Apple mint | ||||||||||||
Mohito mint | ||||||||||||
Mint | ||||||||||||
Oregano | ||||||||||||
Parsley | ||||||||||||
Rosemary | ||||||||||||
Sage | ||||||||||||
Chive | ||||||||||||
Thyme | ||||||||||||
Ginseng |